GENERAL |
|
Series | Vivobook Pro 15 |
Model | M6500QC-LK542WS |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 359.8?x?234.3?x?19.9?mm |
Weight | 1.8?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | IPS-level Panel |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141?PPI |
Refresh Rate | 144?Hz |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
Features | 250nits, 45% NTSC color gamut |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Wi-Fi 6(802.11ax) Dual band) 2*2 |
Bluetooth | v5 |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 |
HDMI | 1 x HDMI Port |
Micro SD Card Reader | Micro SD card reader |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Backlit Chiclet Keyboard |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Built-in Speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 5th Gen AMD Ryzen 5 5600H |
Speed | 6 x 3.3?GHz (Turbo Speed upto 4.2?GHz) Cores |
Cores | Hexa Core, 12 Threads |
Cache | 16?MB |
Brand | AMD |
Series | Ryzen 5 |
Model | 5600H |
Generation | 5th Gen |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 3050 |
Dedicated Memory | GDDR6 4?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 16?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Solid State Drive | 512?GB |
SSD Interface | NVMe PCIe Gen3 |
BATTERY
|
|
Battery | 50?Wh, 3 Cell Battery |
Battery Details | 50 WHrs Li-ion |
EXTRA
|
|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |