The DJI Zenmuse XT2 combines a high-resolution FLIR Tau 2 thermal sensor together with a 4K visual camera sensor, in one 3-axis stabilized camera body. The XT2 has proven itself to transform aerial data into powerful insights that save time, money and lives. The XT2 features a rugged design that is IP44 rated, meaning that with pilots are able to fly in rain, snow, smoke and fog.
The Most Robust Dual-Sensor Thermal Solution on the Market
12 MPVisual Sensor | 30 HzMax Thermal Frame Rate | IP44Ingress Protection | <50 MKThermal Sensitivity (NEDT) |
Temp AlarmDon’t miss a thing with instant notifications when object temperatures exceed pre-set parameters. | Heat TrackCapture the most critical information by automatically locking the XT2 onto the hottest object in view. | FLIR MSX®Quickly interpret data with details from the visual image overlaid on the thermal data stream. |
Temp CheckTap a point or select an area for real-time temperature measurements. | Quick TrackSelect an object to lock the XT2 onto it, simplifying missions in complex environments. | IsothermsFocus on a specific temperature band to identify what’s important. | Color PalettesAdjust the colors applied to the thermal data to easily interpret what’s happening. | PiP OptionsOptimize how you view the thermal and visual feeds - side by side, overlapping and more. |
Applications
See the unseen. FLIR thermal sensors reveal details invisible to the naked eye by making subtle differences in temperature visible. This new view on the world can reveal when equipment or buildings are damaged, the location of lost people and much more.Firefighters can quickly identify hot spots with the ability to directly overlay thermal data on the visual overview and fine tune isotherm settings. While law enforcement can obtain heat signatures of subjects beyond their standard vision.
Observe temperature differentials to locate damaged solar panels with little effort by adjusting the Temp Alarm settings to notify you of temperatures outside the norm, or use the XT2's palettes to observe insulation abnormalities.
Discover if a hazardous container is full and identify the substance inside with one image using FLIR MSX thermal and visual image overlaid in one picture). Keep your distance with aerial thermal imagery.
Configurations
Zenmuse XT2 Configurations
Resolution | Refresh Rate | Lens Focal Length | MPN | UPC | SKU |
640 | 30Hz | 13mm | CP.HY.00000086.01 | 190021301283 | DJI-ZXT2A13FR |
640 | 30Hz | 19mm | CP.HY.00000087.01 | 190021301290 | DJI-ZXT2A19FR |
640 | 25mm | CP.HY.00000083.01 | 190021301252 | DJI-ZXT2A25FR | |
640 | 9Hz | 13mm | CP.EN.00000016.01 | 190021315501 | DJI-ZXT2A13SR |
640 | 9Hz | 19mm | CP.EN.00000015.01 | 190021315495 | DJI-ZXT2A19SR |
640 | 25mm | CP.EN.00000014.01 | 190021315488 | DJI-ZXT2A25SR | |
336 | 9mm | CP.HY.00000088.01 | 190021301306 | DJI-ZXT2B09FR | |
13mm | CP.HY.00000084.01 | 190021301269 | DJI-ZXT2B13FR | ||
19mm | CP.HY.00000085.01 | 190021301276 | DJI-ZXT2B19FR | ||
9mm | CP.EN.00000025.01 | 190021316447 | DJI-ZXT2B09SR | ||
13mm | CP.EN.00000017.01 | 190021315518 | DJI-ZXT2B13SR | ||
19mm | CP.EN.00000026.01 | 190021316454 | DJI-ZXT2B19SR |
Zenmuse XT2 Configuration Specs
Specs
Zenmuse XT2 Specs
General
Name | Zenmuse XT2 |
Dimensions | With 25 mm lens: 123.7×112.6×127.1 mm With other lens: 118.02×111.6×125.5 mm |
Gimbal
Angular Vibration Range | ±0.01° |
Mount | Detachable |
Controllable Range | Tilt: 30° to -90° Pan: ±320° |
Mechanical Range | Tilt: 45° to -130° Pan: ±330° Roll: -90° to 60° |
Max Controllable Speed | Tilt: 90°/s Pan: 90°/s |
Thermal Camera
Thermal Imager | Uncooled VOx Microbolometer |
FPA/Digital Video Display Formats | 640×512 336×256 |
Digital Zoom | 640×512: 1x, 2x, 4x, 8x 336×256: 1x, 2x, 4x |
Pixel Pitch | 17 μm |
Spectral Band | 7.5-13.5 μm |
Full Frame Rates | 30 Hz |
Exportable Frame Rates | <9 Hz |
Sensitivity (NETD) | <50 mk @ f/1.0 |
Scene Range (High Gain) | 640×512: -25° to 135℃ 336×256: -25° to 100℃ |
Scene Range (Low Gain) | -40° to 550℃ |
File Storage | MicroSD card |
Photo Format | JPEG, TIFF, R-JPEG |
Video Format | 8 bit: MOV, MP4 14 bit: TIFF Sequence, SEQ |
Visual Camera
Sensor | 1/1.7" CMOS Effective Pixels: 12 M |
Lens | Prime lens Focus at 8 mm FOV 57.12°× 42.44° |
Digital Zoom | 1x, 2x, 4x, 8x (Live View Only) |
Photo Formats | JPEG |
Video Formats | MOV, MP4 |
Video Resolutions | 4K Ultra HD: 3840×2160 29.97p FHD: 1920×1080 29.97p |
Working Modes | Capture, Record, Playback |
Still Photography Modes | Single Shot Burst Shooting(3/5 frames) Interval (2/3/5/7/10/15/20/30 sec) |
Video Caption | Supported |
Anti-flicker | Auto, 50 Hz, 60 Hz |
Storage | MicroSD card Max capacity: 128 GB. UHS-3 required Recommended model: Sandisk Extreme 16/32 GB UHS-3 microSDHC Sandisk Extreme 64/128 GB UHS-3 microSDXC |
Supported File System | FAT 32 (≤32GB), exFAT (>32GB) |
Image Processing & Display Control
Image Optimization | Yes |
Digital Detail Enhancement | Yes |
Polarity Control (Black Hot/ White Hot) | Yes |